10mm_factory_ammo_pull_down_reference
Filter:
Mfg | Bullet mfg | Bullet weight | Bullet Comp | Bullet type | Bullet Model | Powder Mfg | Powder Name | Powder Weight | COAL | Advertised Speed | Measured Speed | Post Date | Notes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Underwood | Nosler | 135 | copper/lead | JHP | NA | IMR | 800X | 11.7 | 1.25 | 41219 | No IMR Data for 135/800X | https://www.10mm-auto.com/index.php?topic=552.0 | ||
Underwood | Speer | 155 | copper/lead | JHP | Gold Dot | IMR | 800X | 10.7 | 1.25 | 41219 | IMR Max is 9.8 | https://www.10mm-auto.com/index.php?topic=552.0 | ||
Underwood | Speer | 180 | copper/lead | JHP | Gold Dot | IMR | 800X | 9.7 | 1.255 | 41219 | IMR Max is 8.7 | https://www.10mm-auto.com/index.php?topic=552.0 | ||
Underwood | Hornady | 180 | copper/lead | JHP | XTP | IMR | 800X | 9.6 | 1.25 | 41219 | IMR Max is 8.7 | https://www.10mm-auto.com/index.php?topic=552.0 | ||
Underwood | Hornady | 200 | copper/lead | JHP | XTP | IMR | 800X | 9.4 | 1.255 | 41219 | IMR Max is 7.8 | https://www.10mm-auto.com/index.php?topic=552.0 | ||
Parabellum Research | Montana Gold | 200 | copper/lead | FMJ | NA | Accurate Arms | #9 | 14 | 1.254 | 1250 | 1140 | 41232 | Accurate Max is 12.5 | https://www.10mm-auto.com/index.php?topic=585.0 |
Parabellum Research | Unknown | 180 | copper/lead | FMJ | NA | Accurate Arms | #9 | 14.6 | 1.252 | 1302 | 1354 | 41233 | Accurate Max is 13.5 | https://www.10mm-auto.com/index.php?topic=587.0 |
Underwood | Nosler | 135 | copper/lead | JHP | NA | IMR | 800X | 11.8 | 1.25 | 1600 | 1783 | 41233 | Excessive pressure signs, No published data by mfg | https://www.10mm-auto.com/index.php?topic=591.0 |
Underwood | Hornady | 155 | copper/lead | JHP | XTP | IMR | 800X | 10.8 | 1.252 | 1500 | 1503 | 41233 | IMR Max is 9.8 | https://www.10mm-auto.com/index.php?topic=591.0 |
Underwood | Hornady | 165 | copper/lead | JHP | XTP | IMR | 800X | 10.2 | 1.252 | 1400 | 1415 | 41233 | No IMR Data for 165/800X | https://www.10mm-auto.com/index.php?topic=591.0 |
Underwood | Hornady | 180 | copper/lead | JHP | XTP | IMR | 800X | 9.4 | 1.259 | 1300 | 1326 | 41233 | IMR Max is 8.7 | https://www.10mm-auto.com/index.php?topic=591.0 |
Underwood | Unknown | 220 | lead | WFN | NA | IMR | 800X | 8.4 | 1.252 | 1200 | 1209 | 41233 | IMR Max is 7.8 | https://www.10mm-auto.com/index.php?topic=591.0 |
Michigan Ammo Company | Montana Gold | 165 | copper/lead | JHP | NA | Alliant | Power Pistol | 9.6 | 1.252 | 1300 | 1265 | 41233 | https://www.10mm-auto.com/index.php?topic=593.0 | |
Ted Nugent | Speer | 180 | copper/lead | JHP | NA | Unknown | Unknown | 11 | 1.25 | 1256 | 1237 | 41233 | https://www.10mm-auto.com/index.php?topic=594.0 | |
Atomic | Unknown | 180 | copper/lead | JHP | NA | Hodgdon | Longshot | 8.6 | 1.255 | 1225 | 1202 | 41234 | https://www.10mm-auto.com/index.php?topic=596.0 | |
Right 2 Bear Ammo | Unknown | 180 | copper/lead | FMJ | NA | Alliant | Blue Dot | 10.8 | 1.251 | 1300 | 1198 | 41234 | https://www.10mm-auto.com/index.php?topic=595.0 | |
Corbon | Corbon | 135 | copper/lead | JHP | NA | Alliant | Power Pistol | 10.4 | 1.25 | 1400 | 1432 | 41304 | https://www.10mm-auto.com/index.php?topic=791.0 | |
Corbon | Nosler | 135 | copper/lead | JHP | NA | Accurate Arms | #9 | 17.6 | 1.249 | 1450 | 41304 | https://www.10mm-auto.com/index.php?topic=791.0 | ||
Corbon | Sierra | 135 | copper/lead | JHP | NA | Ramshot | Silhouette | 10.4 | 1.252 | 1400 | 41304 | https://www.10mm-auto.com/index.php?topic=791.0 | ||
Hornady | Hornady | 165 | copper/lead | JHP | FTX | Unknown | Unknown | 8.4 | 1.269 | 1225 | 1191 | 41304 | https://www.10mm-auto.com/index.php?topic=790.0 | |
Precision Cartridge | Remington | 180 | copper/lead | JHP | Golden Saber | Winchester | Auto-Comp | 8.5 | 1.251 | 1280 | 1183 | 41304 | https://www.10mm-auto.com/index.php?topic=793.0 | |
Corbon | Corbon | 135 | copper/lead | JHP | PowrBall | Alliant | Power Pistol | 10.2 | 1.266 | 1400 | 1450 | 41342 | https://www.10mm-auto.com/index.php?topic=913.0 | |
Corbon | Corbon | 200 | copper/lead | FMJ | NA | Alliant | Power Pistol | 7.4 | 1.258 | 1125 | 1179 | 41342 | https://www.10mm-auto.com/index.php?topic=913.0 | |
Double Tap | Nosler | 200 | copper/lead | JHP | NA | Hodgdon | Longshot | 8 | 1.24 | 1250 | 1164 | 41343 | https://www.10mm-auto.com/index.php?topic=914.0 | |
Parabellum Research | Unknown | 165 | copper/lead | FMJ | NA | Alliant | Power Pistol | 10 | 1.252 | 1343 | 1393 | 41343 | Max | https://www.10mm-auto.com/index.php?topic=918.0 |
Precision One | Zero | 180 | copper/lead | JHP | NA | Alliant | Unique | 6.4 | 1.251 | 1025 | 1073 | 41343 | https://www.10mm-auto.com/index.php?topic=917.0 | |
Prvi Partizan | Unknown | 180 | copper/lead | JHP | NA | Accurate Arms | #5 | 8 | 1.251 | 1083 | 1015 | 41343 | https://www.10mm-auto.com/index.php?topic=919.0 | |
Trident | Zero | 180 | copper/lead | JHP | NA | Hodgdon | Longshot | 9 | 1.256 | 1250 | 1282 | 41343 | https://www.10mm-auto.com/index.php?topic=916.0 | |
Winchester | Winchester | 175 | copper/lead | JHP | Silvertip | Unknown | Unknown | 8.6 | 1.25 | 1290 | 1229 | 41343 | https://www.10mm-auto.com/index.php?topic=915.0 | |
American Eagle | Federal | 180 | copper/lead | FMJ | NA | Unknown | Unknown | 5.8 | 1.251 | 1030 | 41413 | https://www.10mm-auto.com/index.php?topic=1184.0 | ||
Double Tap | Remington | 165 | copper/lead | JHP | Golden Saber | Hodgdon | Longshot | 9.6 | 1.245 | 1425 | 41413 | https://www.10mm-auto.com/index.php?topic=1180.0 | ||
Double Tap | Nosler | 180 | copper/lead | JHP | NA | Hodgdon | Longshot | 9 | 1.247 | 1305 | 41413 | https://www.10mm-auto.com/index.php?topic=1179.0 | ||
Double Tap | Nosler | 180 | copper/lead | JHP | NA | Hodgdon | Longshot | 9 | 1.247 | 1305 | 41413 | https://www.10mm-auto.com/index.php?topic=1179.0 | ||
Underwood | Speer | 165 | copper/lead | JHP | Gold Dot | IMR | 800X | 9.6 | 1.25 | 1400 | 41413 | No IMR Data for 165/800X | https://www.10mm-auto.com/index.php?topic=1183.0 | |
Underwood | Speer | 180 | copper/lead | JHP | Gold Dot | IMR | 800X | 9.4 | 1.252 | 1300 | 41413 | IMR Max is 8.7 | https://www.10mm-auto.com/index.php?topic=1182.0 | |
Buffalo Bore | Sierra | 180 | copper/lead | JHP | NA | Alliant | Power Pistol | 10 | 1.246 | 1350 | 1349 | 41424 | Alliant Max is 8.7 | https://www.10mm-auto.com/index.php?topic=1236.0 |
PMC | Starfire | 180 | copper/lead | JHP | NA | Accurate Arms | #7 | 8.4 | 1.243 | 950 | 898 | 41424 | https://www.10mm-auto.com/index.php?topic=1238.0 | |
Selway | Unknown | 180 | copper/lead | JHP | NA | Unknown | Unknown | 6.2 | 1.251 | 1100 | 1154 | 41424 | https://www.10mm-auto.com/index.php?topic=1239.0 | |
Underwood | Speer | 180 | copper/lead | TMJ | NA | Alliant | Power Pistol | 9.8 | 1.244 | 1300 | 1312 | 41424 | Alliant Max is 8.7 | https://www.10mm-auto.com/index.php?topic=1234.0 |
Lancer | Hornady | 180 | copper/lead | JHP | XTP | Hodgdon | HP38 | 5.3 | 1.251 | 961 | 961 | 41479 | https://www.10mm-auto.com/index.php?topic=1473.0 | |
Underwood | Sierra | 135 | copper/lead | JHP | NA | Hodgdon | Longshot | 13.2 | 1.251 | 1600 | 41479 | No Hodgdon Data for 135/Longshot | https://www.10mm-auto.com/index.php?topic=1475.0 | |
Underwood | Speer | 165 | copper/lead | TMJ | NA | Hodgdon | Longshot | 10.2 | 1.255 | 1400 | 41479 | No Hodgdon Data for 165/Longshot | https://www.10mm-auto.com/index.php?topic=1474.0 | |
Double Tap | Montana Gold | 180 | copper/lead | JHP | NA | Hodgdon | Longshot | 8.6 | 1.242 | 1250 | 1189 | 41486 | https://www.10mm-auto.com/index.php?topic=1489.0 | |
Corbon | Corbon | 180 | copper/lead | JSP | BCSP | Accurate Arms | #5 | 9.3 | 1.26 | 1320 | 41499 | Accurate Max is 8.7 | https://www.10mm-auto.com/index.php?topic=1528.0 | |
Georgia Arms | Speer | 155 | copper/lead | JHP | Gold Dot | Hodgdon | Longshot | 9.6 | 1.242 | 1375 | 41510 | Hodgdon Max is 9.5 | https://www.10mm-auto.com/index.php?topic=1582.0 | |
Georgia Arms | Speer | 180 | copper/lead | JHP | Gold Dot | Hodgdon | Longshot | 8.4 | 1.241 | 1200 | 1220 | 41510 | Hodgdon Max is 8.2 | https://www.10mm-auto.com/index.php?topic=1582.0 |
Copper Only Projectiles | COP | 155 | copper | JHP | SCHP | Hodgdon | Titegroup | 5.2 | 1.264 | 1104 | 1104 | 41523 | https://www.10mm-auto.com/index.php?topic=1626.0 | |
Underwood | Sierra | 135 | copper/lead | JHP | NA | Hodgdon | Longshot | 13.2 | 1.25 | 1600 | 1513 | 41523 | No Hodgdon Data for 135/Longshot | https://www.10mm-auto.com/index.php?topic=1475.0 |
BVAC | Unknown | 165 | copper/lead | FMJ | NA | Hodgdon | HP38 | 6.4 | 1.252 | 1130 | 1130 | 41524 | No Hodgdon Data for 165/HP38 | https://www.10mm-auto.com/index.php?topic=1629.0 |
BVAC | Unknown | 180 | copper/lead | FMJ | NA | Alliant | Power Pistol | 8.2 | 1.246 | 1200 | 41524 | https://www.10mm-auto.com/index.php?topic=1629.0 | ||
Corbon | Speer | 165 | copper/lead | JHP | Gold Dot | Alliant | Power Pistol | 8.4 | 1.247 | 1250 | 41524 | https://www.10mm-auto.com/index.php?topic=1635.0 | ||
Federal | Federal | 155 | copper/lead | JHP | NA | Alliant | BE-86 | 8.4 | 1.249 | 41524 | Originall Reported Power Pistol, Revised by me. | https://www.10mm-auto.com/index.php?topic=1632.0 | ||
PMC | PMC | 170 | copper/lead | JHP | NA | Accurate Arms | #5 | 9.4 | 1.25 | 1200 | 41524 | No Accurate data for 170/#5 | https://www.10mm-auto.com/index.php?topic=1633.0 | |
Pro Grade | Unknown | 165 | copper/lead | TMJ | NA | Hodgdon | HP38 | 6.6 | 1.253 | 41524 | https://www.10mm-auto.com/index.php?topic=1631.0 | |||
Pro Grade | Unknown | 180 | copper/lead | TMJ | NA | Winchester | WSF | 4.6 | 1.252 | 41524 | https://www.10mm-auto.com/index.php?topic=1631.0 | |||
Underwood | Unknown | 155 | copper/lead | TMJ | NA | IMR | 800X | 11.2 | 1.251 | 1500 | 41524 | IMR Max is 9.8 | https://www.10mm-auto.com/index.php?topic=1630.0 | |
Buffalo Bore | Barnes | 155 | copper | JHP | TAC-XP | Alliant | Power Pistol | 11 | 1.238 | 1500 | 1429 | 41537 | Alliant Max is 10.3 | https://www.10mm-auto.com/index.php?topic=1696.0 |
Hornady | Hornady | 175 | copper/lead | JHP | Flexlock | Accurate Arms | #5 | 7.8 | 1.257 | 1050 | 1153 | 41537 | https://www.10mm-auto.com/index.php?topic=1697.0 | |
Underwood | Speer | 200 | copper/lead | JHP | Gold Dot | IMR | 800X | 8.4 | 1.25 | 1200 | 1166 | 41537 | IMR Max is 7.8 | https://www.10mm-auto.com/index.php?topic=1698.0 |
Ted Nugent | Sierra | 135 | copper/lead | JHP | NA | Alliant | Auto-Comp | 10.4 | 1.25 | 1533 | 1481 | 41537 | https://www.10mm-auto.com/index.php?topic=1699.0 | |
Ted Nugent | Sierra | 135 | copper/lead | JHP | NA | Winchester | Auto-Comp | 10.4 | 1.252 | 1553 | 41537 | https://www.10mm-auto.com/index.php?topic=1699.0 | ||
CCI Blazer | CCI | 200 | copper/lead | TMJ | NA | Alliant | Power Pistol | 7.2 | 1.25 | 1050 | 41538 | https://www.10mm-auto.com/index.php?topic=1702.0 | ||
HPR | Hornady | 180 | copper/lead | JHP | XTP | Accurate Arms | #7 | 11 | 1.264 | 1270 | 41538 | Accurate Max is 10.7 | https://www.10mm-auto.com/index.php?topic=1701.0 | |
HPR | Hornady | 200 | copper/lead | JHP | XTP | Accurate Arms | #7 | 9.8 | 1.26 | 1100 | 41538 | Max | https://www.10mm-auto.com/index.php?topic=1701.0 | |
Littlestone | Barnes | 155 | copper | JHP | Tac-XP | Ramshot | Silhouette | 7.4 | 1.246 | 1200 | 1149 | 41572 | https://www.10mm-auto.com/index.php?topic=1810.0 | |
Littlestone | Hornady | 155 | copper/lead | JHP | XTP | Alliant | Blue Dot | 13 | 1.258 | 1450 | 1448 | 41572 | Alliant Max is 12.0 | https://www.10mm-auto.com/index.php?topic=1810.0 |
Littlestone | Speer | 165 | copper/lead | JHP | Gold Dot | Accurate Arms | #9 | 15.5 | 1.255 | 1350 | 1363 | 41572 | Accurate Max is 15.0 | https://www.10mm-auto.com/index.php?topic=1810.0 |
Littlestone | Sierra | 180 | copper/lead | JHP | NA | Ramshot | Silhouette | 8.4 | 1.247 | 1210 | 1217 | 41572 | Max | https://www.10mm-auto.com/index.php?topic=1810.0 |
Littlestone | Speer | 180 | copper/lead | JHP | Gold Dot | Alliant | Blue Dot | 11 | 1.245 | 1295 | 1294 | 41572 | Max | https://www.10mm-auto.com/index.php?topic=1810.0 |
Norma | Norma | 170 | copper/lead | JHP | NA | Norma | R-123 | 12.8 | 1.25 | 1270 | 1270 | 41572 | Original Norma Load for reference only | https://www.10mm-auto.com/index.php?topic=1809.0 |
Armscor | Unknown | 180 | copper/lead | FMJ | NA | Hodgdon | Titegroup | 6.4 | 1.255 | 1150 | 1155 | 41573 | Hodgdon Max is 6.0 | https://www.10mm-auto.com/index.php?topic=1815.0 |
Crossfire | Barnes | 140 | copper | JHP | Tac-XP | Ramshot | Silhouette | 10.8 | 1.25 | 1600 | 1602 | 41573 | https://www.10mm-auto.com/index.php?topic=1817.0 | |
HPR | Unknown | 165 | copper/lead | FMJ | NA | Winchester | Auto Comp | 8.4 | 1.258 | 1265 | 1265 | 41573 | No Winchester data for 165/AutoComp | https://www.10mm-auto.com/index.php?topic=1814.0 |
Prvi Partizan | Unknown | 180 | copper/lead | JHP | NA | Accurate Arms | #5 | 8 | 1.252 | 1080 | 1080 | 41573 | https://www.10mm-auto.com/index.php?topic=1816.0 | |
Norma | Norma | 200 | copper/lead | FMJ | NA | Norma | R-123 | 9.6 | 1.248 | 1200 | 41605 | Original Norma Load for reference only | https://www.10mm-auto.com/index.php?topic=1933.0 | |
Swamp Fox | Hornady | 200 | copper/lead | JHP | XTP | Hodgdon | Longshot | 9.4 | 1.252 | 1240 | 41608 | Hodgdon Max is 8.2 | https://www.10mm-auto.com/index.php?topic=1414.0 | |
Swamp Fox | Remington | 180 | copper/lead | JHP | Golden Saber | Hodgdon | Longshot | 10.2 | 1.254 | 1325 | 41608 | Hodgdon Max is 9.5 | https://www.10mm-auto.com/index.php?topic=1414.0 | |
Swamp Fox | Winchester | 175 | copper/lead | JHP | NA | Hodgdon | Longshot | 10.2 | 1.252 | 1240 | 41608 | Hodgdon Max is 9.5 | https://www.10mm-auto.com/index.php?topic=1414.0 | |
Crossfire | unknown | 125 | copper | Frangible | NA | Ramshot | Silhouette | 11.8 | 1.247 | 1700 | 41612 | https://www.10mm-auto.com/index.php?topic=1976.0 | ||
Precision Cartridge | unknown | 180 | lead | TC | NA | Ramshot | Silhouette | 7.6 | 1.257 | 1150 | 41612 | https://www.10mm-auto.com/index.php?topic=1975.0 | ||
Underwood | Unknown | 220 | lead | WFN | NA | Hodgdon | Longshot | 8.4 | 1.266 | 1237 | 41612 | No Hodgdon Data for 220/Longshot | https://www.10mm-auto.com/index.php?topic=1974.0 | |
Remington | Remington | 180 | copper/lead | FMJ | NA | Alliant | Power Pistol | 7.4 | 1.254 | 1140 | 41620 | https://www.10mm-auto.com/index.php?topic=2007.0 | ||
Grizzly | Hornady | 180 | copper/lead | JHP | XTP | Ramshot | Silhouette | 9.4 | 1.244 | 1350 | 41635 | Ramshot Max is 8.4 | https://www.10mm-auto.com/index.php?topic=2087.0 | |
Texas Ammo | Sierra | 135 | copper/lead | JHP | NA | Alliant | Power Pistol | 10.6 | 1.252 | 1500 | 41635 | No Alliant data for 135/Power Pistol | https://www.10mm-auto.com/index.php?topic=2088.0 | |
Buffalo Bore | Rim Rock | 220 | lead | WFN | NA | Alliant | Power Pistol | 8.4 | 1.255 | 1175 | 41662 | Alliant Max is 8.4 for 190 gr | https://www.10mm-auto.com/index.php?topic=2212.0 | |
Double Tap | Unknown | 230 | lead | WFN | NA | Hodgdon | Longshot | 7.2 | 1.255 | 1120 | 41662 | https://www.10mm-auto.com/index.php?topic=2214.0 | ||
LAX | Unknown | 180 | copper/lead | TMJ | NA | Alliant | Power Pistol | 7.6 | 1.251 | 1140 | 41662 | https://www.10mm-auto.com/index.php?topic=2222.0 | ||
Underwood | Rim Rock | 220 | lead | WFN | NA | Hodgdon | Longshot | 8.6 | 1.258 | 1240 | 41662 | Hodgdon Max is 8.2 for 200 gr | https://www.10mm-auto.com/index.php?topic=2213.0 | |
Double Tap | Various | 230 | copper/lead | JHP | Equalizer | Hodgdon | Longshot | 5.8 | 1.243 | 1140 | 41663 | 135 gr JHP + 95 gr round ball | https://www.10mm-auto.com/index.php?topic=2231.0 | |
Federal | Federal | 180 | copper/lead | JHP | Hydra-Shok | Alliant | Power Pistol | 6.6 | 1.251 | 1030 | 41663 | https://www.10mm-auto.com/index.php?topic=2232.0 | ||
Winchester | Winchester | 175 | copper/lead | JHP | Silvertip | Unknown | Unknown | 13 | 1.251 | 1290 | 41663 | https://www.10mm-auto.com/index.php?topic=2235.0 | ||
Underwood | Rim Rock | 220 | lead | WFN | NA | Hodgdon | Longshot | 8 | 1.253 | 1200 | 1193 | 41676 | Hodgdon Max is 8.2 for 200 gr | https://www.10mm-auto.com/index.php?topic=2213.0 |
Underwood | Speer | 200 | copper/lead | TMJ | NA | Hodgdon | Longshot | 8.4 | 1.25 | 1250 | 1200 | 41691 | Hodgdon Max is 8.2 | https://www.10mm-auto.com/index.php?topic=2421.0 |
Double Tap | Cast | 200 | lead | WFN | NA | Hodgdon | Longshot | 8.2 | 1.245 | 1300 | 1191 | 41710 | Max | https://www.10mm-auto.com/index.php?topic=2531.0 |
Reed's | Remington | 165 | copper/lead | JHP | Golden Saber | Accurate Arms | #9 | 14.8 | 1.251 | 1350 | 1397 | 41715 | https://www.10mm-auto.com/index.php?topic=2563.0 | |
Reed's | Winchester | 175 | copper/lead | JHP | Silvertip | Accurate Arms | #9 | 13.6 | 1.251 | 1300 | 1317 | 41715 | https://www.10mm-auto.com/index.php?topic=2563.0 | |
Reed's | Remington | 180 | copper/lead | JHP | Golden Saber | Accurate Arms | #9 | 14 | 1.253 | 1250 | 1320 | 41715 | Accurate Max is 13.5 | https://www.10mm-auto.com/index.php?topic=2563.0 |
Double Tap | Remington | 165 | copper/lead | JHP | Golden Saber | Hodgdon | Longshot | 9.4 | 1.245 | 1425 | 1418 | 41716 | https://www.10mm-auto.com/index.php?topic=1180.0 | |
Federal | Federal | 180 | lead | WFN | NA | Alliant | Power Pistol | 6.2 | 1.219 | 980 | 41716 | https://www.10mm-auto.com/index.php?topic=2567.0 | ||
Federal | Federal | 180 | copper/lead | JHP | HiShok | Alliant | Power Pistol | 6.6 | 1.252 | 1030 | 41716 | https://www.10mm-auto.com/index.php?topic=2566.0 | ||
Parabellum Research | Unknown | 165 | copper/lead | FMJ | NA | Alliant | Power Pistol | 9.8 | 1.252 | 1343 | 1314 | 41716 | https://www.10mm-auto.com/index.php?topic=2570.0 | |
Winchester | Winchester | 175 | copper/lead | JHP | Silvertip | Unknown | Unknown | 13 | 1.251 | 1290 | 41716 | https://www.10mm-auto.com/index.php?topic=2235.0 | ||
Atlanta Arms | Unknown | 180 | copper/lead | FMJ | NA | Hodgdon | HS6 | 8.4 | 1.26 | 1050 | 41723 | https://www.10mm-auto.com/index.php?topic=2601.0 | ||
Federal | Federal | 180 | copper/lead | JSP | Trophy Bonded | Unknown | Unknown | 15.4 | 1.253 | 1275 | 1396 | 41723 | Tested Velocity from 6“ barrel | https://www.10mm-auto.com/index.php?topic=2598.0 |
Pro Grade | Barnes | 125 | copper | JHP | SCHP | Hodgdon | Longshot | 11.4 | 1.251 | 1500 | 1746 | 41723 | Tested Velocity from 6” barrel | https://www.10mm-auto.com/index.php?topic=2599.0 |
Pro Grade | Barnes | 140 | copper | JHP | SCHP | Hodgdon | Longshot | 9.4 | 1.25 | 1425 | 1492 | 41723 | Tested Velocity from 6“ barrel | https://www.10mm-auto.com/index.php?topic=2599.0 |
Norma | Norma | 165 | copper/lead | JHP | NA | Norma | R-123 | 10.4 | 1.252 | 1400 | 1303 | 41736 | Bullet weighed 170 grains | https://www.10mm-auto.com/index.php?topic=2651.0 |
BVAC | Montana Gold | 180 | copper/lead | JHP | NA | Alliant | Power Pistol | 6.8 | 1.251 | 1100 | 41761 | https://www.10mm-auto.com/index.php?topic=2728.0 | ||
Underwood | Nosler | 200 | copper/lead | JHP | NA | IMR | 800X | 8.8 | 1.252 | 1240 | 41770 | IMR Max is 7.8 | https://www.10mm-auto.com/index.php?topic=2759.0 | |
Underwood | Hornady | 180 | copper/lead | JHP | XTP | IMR | 800X | 9.4 | 1.252 | 1300 | 41770 | IMR Max is 8.7 | https://www.10mm-auto.com/index.php?topic=2760.0 | |
Hornady | Hornady | 170 | copper/lead | JHP | Frontier | Accurate Arms | #7 | 12.4 | 1.257 | 1320 | 41771 | No Accurate data for 170 JHP/#7 | https://www.10mm-auto.com/index.php?topic=2767.0 | |
Hornady | Hornady | 200 | copper/lead | FMJ | Frontier | Accurate Arms | #7 | 10.6 | 1.255 | 1150 | 41771 | Accurate Max is 9.8 | https://www.10mm-auto.com/index.php?topic=2768.0 | |
LAX | Unknown | 180 | copper/lead | FMJ | NA | IMR | SR4756 | 8 | 1.26 | 1040 | 41780 | IMR Max is 7.6 | https://www.10mm-auto.com/index.php?topic=2798.0 | |
Parabellum Research | Hornady | 200 | copper/lead | JHP | XTP | Accurate Arms | #9 | 13.6 | 1.254 | 1250 | 41780 | Accurate Max is 12.5 | https://www.10mm-auto.com/index.php?topic=2799.0 | |
Texas Ammo | Hornady | 180 | copper/lead | JHP | XTP | Alliant | Power Pistol | 8.8 | 1.26 | 1300 | 41780 | Alliant Max is 8.7 | https://www.10mm-auto.com/index.php?topic=2801.0 | |
Underwood | Nosler | 150 | copper/lead | JHP | NA | IMR | 800X | 10.8 | 1.246 | 1500 | 41780 | No IMR Data for 150/800X | https://www.10mm-auto.com/index.php?topic=2800.0 | |
Winchester | NA | 200 | copper/lead | JHP | Black Talon | Winchester | WAP | 6.2 | 1.251 | 980 | 1000 | 41784 | https://www.10mm-auto.com/index.php?topic=2597.0 | |
Parabellum Research | Hornady | 200 | copper/lead | JHP | XTP | Accurate Arms | #9 | 13.6 | 1.254 | 1250 | 41792 | Accurate Max is 12.5 | https://www.10mm-auto.com/index.php?topic=2799.0 | |
Federal | Federal | 190 | copper/lead | JHP | Bonded | Unknown | Unknown | 7.2 | 1.248 | 1090 | 41848 | Powder possibly WAP/Silhouette | https://www.10mm-auto.com/index.php?topic=3000.0 | |
Hunting Shack | HSM | 180 | copper/lead | FMJ | NA | Hodgdon | HS6 | 8.2 | 1.251 | 1087 | 41887 | https://www.10mm-auto.com/index.php?topic=3121.0 | ||
Parabellum Research | Nosler | 135 | copper/lead | JHP | NA | Alliant | Power Pistol | 11.6 | 1.256 | 1550 | 41887 | Alliant Max is 10.3 | https://www.10mm-auto.com/index.php?topic=3118.0 | |
Parabellum Research | Nosler | 135 | copper/lead | JHP | NA | Alliant | Power Pistol | 11.6 | 1.256 | 1550 | 1541 | 41887 | Alliant max is 10.6 | https://www.10mm-auto.com/index.php?topic=3117.0 |
Parabellum Research | Montana Gold | 155 | copper/lead | JHP | NA | Hodgdon | Longshot | 10.6 | 1.255 | 1450 | 41887 | No Hodgdon Data for 155/Longshot. Max for 180 is 9.5 | https://www.10mm-auto.com/index.php?topic=3119.0 | |
Parabellum Research | Unknown | 180 | copper/lead | FMJ | NA | Accurate Arms | #9 | 13.6 | 1.254 | 1280 | 41887 | Accurate Max is 13.5 | https://www.10mm-auto.com/index.php?topic=3120.0 | |
American Quality Ammo | Unknown | 180 | copper/lead | TMJ | NA | Winchester | WSF | 6 | 1.252 | 990 | 41934 | https://www.10mm-auto.com/index.php?topic=3311.0 | ||
Federal | Federal | 180 | copper/lead | FMJ | NA | Hodgdon | HP38 | 5.8 | 1.25 | 1030 | 1068 | 41934 | Max | https://www.10mm-auto.com/index.php?topic=3310.0 |
Freedom Munitions | Unknown | 180 | copper/lead | TMJ | NA | Winchester | WSF | 6.6 | 1.255 | 1050 | 41934 | https://www.10mm-auto.com/index.php?topic=3312.0 | ||
Justice Ammo | Unknown | 180 | copper/lead | TMJ | NA | Hodgdon | HP38 | 5 | 1.257 | 900 | 41934 | https://www.10mm-auto.com/index.php?topic=3313.0 | ||
Hornady | Hornady | 180 | copper/lead | JHP | XTP | Alliant | BE-86 | 8 | 1.257 | 1180 | 41935 | https://www.10mm-auto.com/index.php?topic=3317.0 | ||
MagSafe | MagSafe | 95 | copper/lead | JHP | Fragmenting | Accurate Arms | #7 | 13.6 | 1.266 | 1800 | 41935 | https://www.10mm-auto.com/index.php?topic=3315.0 | ||
Remington | Remington | 180 | copper/lead | JHP | NA | Alliant | Power Pistol | 6.2 | 1.252 | 950 | 41935 | https://www.10mm-auto.com/index.php?topic=3314.0 | ||
Granite Ammunition | Montana Bullet | 200 | lead | WFN | NA | Accurate Arms | #7 | 9.8 | 1.245 | 1150 | 41941 | https://www.10mm-auto.com/index.php?topic=3348.0 | ||
Granite Ammunition | Hornady | 200 | copper/lead | JHP | XTP | Alliant | Blue Dot | 9.2 | 1.253 | 1150 | 1108 | 41941 | Alliant Max is 8.9 | https://www.10mm-auto.com/index.php?topic=3350.0 |
Underwood | Hornady | 180 | copper/lead | JHP | XTP | Lovex | D037-01 | 13 | 1.254 | 1300 | 41958 | No Lovex Data for 10mm | https://www.10mm-auto.com/index.php?topic=3598.0 | |
Hornady | Hornady | 170 | copper/lead | JHP | XTP | Accurate Arms | #7 | 12.2 | 1.255 | 1275 | 41958 | No Accurate data for 170 JHP/#7 | https://www.10mm-auto.com/index.php?topic=3412.0 | |
Parabellum Research | Beartooth | 200 | lead | WFN | NA | Hodgdon | Longshot | 8.4 | 1.259 | 1215 | 41958 | Hodgdon Max is 8.2 | https://www.10mm-auto.com/index.php?topic=3408.0 | |
Underwood | Lehigh | 140 | copper | JHP | Controlled Fracture | Hodgdon | Longshot | 11.6 | 1.254 | 1550 | 41958 | No Hodgdon data for 140/Longshot | https://www.10mm-auto.com/index.php?topic=3406.0 | |
Underwood | Lehigh | 140 | copper | TMJ | Xtreme Penetrator | Hodgdon | Longshot | 11.8 | 1.252 | 1550 | 41958 | No Hodgdon data for 155/Longshot | https://www.10mm-auto.com/index.php?topic=3405.0 | |
Underwood | Hornady | 180 | copper/lead | JHP | XTP | Lovex | D037-01 | 13 | 1.254 | 1300 | 41958 | No Lovex Data for 10mm | https://www.10mm-auto.com/index.php?topic=3407.0 | |
