User Tools

Site Tools


10mm_energy_data

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

10mm_energy_data [2025/04/17 16:21] – created sqlbullet10mm_energy_data [2025/08/08 14:57] (current) sqlbullet
Line 20: Line 20:
 | UNDERWOOD AMMO 165 GR JHP | JHP | 165 | Glock 20 Gen 3 SF | 10 | 679 | 1400 | 1361.1 | 1417 | 1305 | 112 | Drsjr1969 Youtube Video #12,11 |  | UNDERWOOD AMMO 165 GR JHP | JHP | 165 | Glock 20 Gen 3 SF | 10 | 679 | 1400 | 1361.1 | 1417 | 1305 | 112 | Drsjr1969 Youtube Video #12,11 | 
 | PBR AMMO 180 GR V-SUPREME FMJ | FMJ | 180 | Glock 20 Gen 3 SF | 5 | 676 | 1302 | 1300.2 | 1317 | 1272 | 45 | Drsjr1969 Youtube Video #17 |  | PBR AMMO 180 GR V-SUPREME FMJ | FMJ | 180 | Glock 20 Gen 3 SF | 5 | 676 | 1302 | 1300.2 | 1317 | 1272 | 45 | Drsjr1969 Youtube Video #17 | 
-| UNDERWOOD AMMO 200 GR TMJ | FMJ | 20 | Glock 20 Gen 3 SF | 5 | 662 | 1250 | 1220.6 | 1279 | 1178 | 101 | Drsjr1969 Youtube Video #16 | +| UNDERWOOD AMMO 200 GR TMJ | FMJ | 200 | Glock 20 Gen 3 SF | 5 | 662 | 1250 | 1220.6 | 1279 | 1178 | 101 | Drsjr1969 Youtube Video #16 | 
 | UNDERWOOD 220 GR HARDCAST  | WFN | 220 | Glock 20 Gen 3 SF | 5 | 654 | 1200 | 1157.2 | 1174 | 1128 | 46 | Drsjr1969 Youtube Video #17 |  | UNDERWOOD 220 GR HARDCAST  | WFN | 220 | Glock 20 Gen 3 SF | 5 | 654 | 1200 | 1157.2 | 1174 | 1128 | 46 | Drsjr1969 Youtube Video #17 | 
 | UNDERWOOD 155 GR TMJ OLD LOAD | FMJ | 155 | Glock 20 Gen 3 SF | 5 | 650 | 1500 | 1374 | 1448 | 1313 | 135 | Drsjr1969 Youtube Video #16 |  | UNDERWOOD 155 GR TMJ OLD LOAD | FMJ | 155 | Glock 20 Gen 3 SF | 5 | 650 | 1500 | 1374 | 1448 | 1313 | 135 | Drsjr1969 Youtube Video #16 | 
Line 41: Line 41:
 | COR-BON 135 GR JHP | JHP | 135 | Glock 20 Gen 3 SF | 5 | 567 | 1400 | 1375.8 | 1398 | 1346 | 52 | Drsjr1969 Youtube Video #8 |  | COR-BON 135 GR JHP | JHP | 135 | Glock 20 Gen 3 SF | 5 | 567 | 1400 | 1375.8 | 1398 | 1346 | 52 | Drsjr1969 Youtube Video #8 | 
 | DOUBLE TAP 155 GR. JHP | JHP | 155 | Glock 20 Gen 3 SF | 5 | 566 | 1475 | 1282.8 | 1319 | 1222 | 97 | Drsjr1969 Youtube Video #2 |  | DOUBLE TAP 155 GR. JHP | JHP | 155 | Glock 20 Gen 3 SF | 5 | 566 | 1475 | 1282.8 | 1319 | 1222 | 97 | Drsjr1969 Youtube Video #2 | 
-| DOUBLE TAP 150 GR NOSLER JHP | JHP | 15 | Glock 20 Gen 3 SF | 5 | 564 | 1475 | 1301.6 | 1332 | 1280 | 52 | Drsjr1969 Youtube Video #3 | +| DOUBLE TAP 150 GR NOSLER JHP | JHP | 150 | Glock 20 Gen 3 SF | 5 | 564 | 1475 | 1301.6 | 1332 | 1280 | 52 | Drsjr1969 Youtube Video #3 | 
 | DOUBLE TAP 165 GR BONDED DEFENSE JHP | JHP | 165 | Glock 20 Gen 3 SF | 11 | 565 | 1400 | 1241.5 | 1281 | 1212 | 69 | Drsjr1969 Youtube Video #4, 5,14 |  | DOUBLE TAP 165 GR BONDED DEFENSE JHP | JHP | 165 | Glock 20 Gen 3 SF | 11 | 565 | 1400 | 1241.5 | 1281 | 1212 | 69 | Drsjr1969 Youtube Video #4, 5,14 | 
 | DOUBLE TAP 165 GR. GOLDEN SABER | JHP | 165 | Glock 20 Gen 3 SF | 5 | 563 | 1425 | 1240 | 1254 | 1227 | 27 | Drsjr1969 Youtube Video #2 |  | DOUBLE TAP 165 GR. GOLDEN SABER | JHP | 165 | Glock 20 Gen 3 SF | 5 | 563 | 1425 | 1240 | 1254 | 1227 | 27 | Drsjr1969 Youtube Video #2 | 
10mm_energy_data.txt · Last modified: 2025/08/08 14:57 by sqlbullet