test_table
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
test_table [2025/03/30 03:43] – sqlbullet | test_table [2025/03/30 04:03] (current) – removed sqlbullet | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | < | ||
- | < | ||
- | ^ Mfg ^ Bullet mfg ^ Bullet weight ^ Bullet Comp ^ Bullet type ^ Bullet Model ^ Powder Weight ^ COAL ^ Advertised Speed ^ Measured Speed ^ Post Date ^ Notes ^ Source ^ | ||
- | | American Eagle | Federal | 180 | copper/lead | FMJ | NA | 5.8 | 1.251 | 1030 | | 41413 | | http:// | ||
- | | American Quality Ammo | Unknown | 180 | copper/lead | TMJ | NA | 6 | 1.252 | 990 | | 41934 | | http:// | ||
- | | Armscor | Unknown | 180 | copper/lead | FMJ | NA | 6.4 | 1.255 | 1150 | 1155 | 41573 | Hodgdon Max is 6.0 | http:// | ||
- | | Armscor | NA | 180 | copper/lead | FMJ | NA | 6.4 | 1.247 | 1150 | | 42357 | Hodgdon Max is 6.0 | http:// | ||
- | | Atlanta Arms | Unknown | 180 | copper/lead | FMJ | NA | 8.4 | 1.26 | 1050 | | 41723 | | http:// | ||
- | | Atomic | Unknown | 180 | copper/lead | JHP | NA | 8.6 | 1.255 | 1225 | 1202 | 41234 | | http:// | ||
- | | Atomic | NA | 180 | copper/lead | JHP | NA | 8.6 | 1.257 | 1225 | 1120 | 42207 | No Lovex Data for 10mm | http:// | ||
- | | Buffalo Bore | Sierra | 180 | copper/lead | JHP | NA | 10 | 1.246 | 1350 | 1349 | 41424 | Alliant Max is 8.7 | http:// | ||
- | | Buffalo Bore | Barnes | 155 | copper | JHP | TAC-XP | 11 | 1.238 | 1500 | 1429 | 41537 | Alliant Max is 10.3 | http:// | ||
- | | Buffalo Bore | Rim Rock | 220 | lead | WFN | NA | 8.4 | 1.255 | 1175 | | 41662 | Alliant Max is 8.4 for 190 gr | http:// | ||
- | | Buffalo Bore | Hornady | 180 | copper/lead | JHP | XTP | 14.8 | 1.251 | 1350 | 1312 | 42054 | Accurate Arms max is 13.5 | http:// | ||
- | | Buffalo Bore | Hornady | 180 | copper/lead | JHP | XTP | 14.8 | 1.251 | 1350 | | 42396 | Accurate Arms Max is 13.5 | http:// | ||
- | | Buffalo Bore | Montana Gold | 200 | copper/lead | FMJ | NA | 9 | 1.25 | 1200 | 1154 | 42438 | Alliant Max of 190 gr is 7.6 | http:// | ||
- | | BVAC | Unknown | 165 | copper/lead | FMJ | NA | 6.4 | 1.252 | 1130 | 1130 | 41524 | No Hodgdon Data for 165/HP38 | http:// | ||
- | | BVAC | Unknown | 180 | copper/lead | FMJ | NA | 8.2 | 1.246 | 1200 | | 41524 | | http:// | ||
- | | BVAC | Montana Gold | 180 | copper/lead | JHP | NA | 6.8 | 1.251 | 1100 | | 41761 | | http:// | ||
- | | CCI Blazer | CCI | 200 | copper/lead | TMJ | NA | 7.2 | 1.25 | 1050 | | 41538 | | http:// | ||
- | | Copper Only Projectiles | COP | 155 | copper | JHP | SCHP | 5.2 | 1.264 | 1104 | 1104 | 41523 | | http:// | ||
- | | Corbon | Corbon | 135 | copper/lead | JHP | PowrBall | 10.2 | 1.266 | 1400 | 1450 | 41342 | | http:// | ||
- | | Corbon | Corbon | 200 | copper/lead | FMJ | NA | 7.4 | 1.258 | 1125 | 1179 | 41342 | | http:// | ||
- | | Corbon | Speer | 165 | copper/lead | JHP | Gold Dot | 8.4 | 1.247 | 1250 | | 41524 | | http:// | ||
- | | Corbon | Corbon | 180 | copper/lead | JSP | BCSP | 9.3 | 1.26 | 1320 | | 41499 | Accurate Max is 8.7 | http:// | ||
- | | Corbon | Corbon | 135 | copper/lead | JHP | NA | 10.4 | 1.25 | 1400 | 1432 | 41304 | | http:// | ||
- | | Corbon | Nosler | 135 | copper/lead | JHP | NA | 17.6 | 1.249 | 1450 | | 41304 | | http:// | ||
- | | Corbon | Sierra | 135 | copper/lead | JHP | NA | 10.4 | 1.252 | 1400 | | 41304 | | http:// | ||
- | | Corbon | Corbon | 150 | copper/lead | JHP | NA | 10 | 1.251 | 1325 | | 42384 | Ramshot Max is 9.1 | http:// | ||
- | | Crossfire | Barnes | 140 | copper | JHP | Tac-XP | 10.8 | 1.25 | 1600 | 1602 | 41573 | | http:// | ||
- | | Crossfire | unknown | 125 | copper | Frangible | NA | 11.8 | 1.247 | 1700 | | 41612 | | http:// | ||
- | | Defender Ammo | Berry' | ||
- | | Defender Ammo | Berry' | ||
- | | Double Tap | Nosler | 135 | copper/lead | JHP | NA | 12.4 | 1.245 | 1600 | | 42041 | No IMR Data for 135/800X | http:// | ||
- | | Double Tap | Cast | 200 | lead | WFN | NA | 8.2 | 1.245 | 1300 | 1191 | 41710 | Max | http:// | ||
- | | Double Tap | Nosler | 180 | copper/lead | JHP | NA | 9 | 1.247 | 1305 | | 41413 | | http:// | ||
- | | Double Tap | Montana Gold | 180 | copper/lead | JHP | NA | 8.6 | 1.242 | 1250 | 1189 | 41486 | | http:// | ||
- | | Double Tap | Nosler | 180 | copper/lead | JHP | NA | 9 | 1.247 | 1305 | | 41413 | | http:// | ||
- | | Double Tap | Various | 230 | copper/lead | JHP | Equalizer | 5.8 | 1.243 | 1140 | | 41663 | 135 gr JHP + 95 gr round ball | http:// | ||
- | | Double Tap | Remington | 165 | copper/lead | JHP | Golden Saber | 9.6 | 1.245 | 1425 | | 41413 | | http:// | ||
- | | Double Tap | Remington | 165 | copper/lead | JHP | Golden Saber | 9.4 | 1.245 | 1425 | 1418 | 41716 | | http:// | ||
- | | Double Tap | Barnes | 125 | copper | JHP | Tac-XP | 11.8 | 1.242 | 1600 | | 42041 | No IMR Data for 125/800X | http:// | ||
- | | Double Tap | Nosler | 135 | copper/lead | JHP | NA | 12.4 | 1.245 | 1600 | | 42041 | No IMR Data for 135/800X | http:// | ||
- | | Double Tap | Barnes | 155 | copper | JHP | Tac-XP | 10.2 | 1.242 | 1400 | | 42041 | IMR Max is 9.8 | http:// | ||
- | | Double Tap | Speer | 155 | copper/lead | JHP | Gold Dot | 10 | 1.242 | 1475 | | 42042 | No Hodgdon Data for 155/ | ||
- | | Double Tap | Speer | 165 | copper/lead | JHP | Gold Dot | 9.6 | 1.244 | 1350 | | 42130 | | http:// | ||
- | | Double Tap | Nosler | 150 | copper/lead | JHP | NA | 10 | 1.246 | 1350 | | 42130 | | http:// | ||
- | | Double Tap | Unknown | 230 | lead | WFN | NA | 7.2 | 1.255 | 1120 | | 41662 | | http:// | ||
- | | Double Tap | Speer | 180 | copper/lead | JHP | Gold Dot | 8.8 | 1.242 | 1200 | | 42130 | | http:// | ||
- | | Double Tap | Nosler | 200 | copper/lead | JHP | NA | 8 | 1.24 | 1250 | 1164 | 41343 | | http:// | ||
- | | DRT | DRT | 105 | copper/ | ||
- | | Federal | Federal | 155 | copper/lead | JHP | NA | 8.4 | 1.249 | | | 41524 | Originall Reported Power Pistol, Revised by me. | http:// | ||
- | | Federal | Federal | 180 | copper/lead | JHP | Hydra-Shok | 6.6 | 1.251 | 1030 | | 41663 | | http:// | ||
- | | Federal | Federal | 180 | copper/lead | JHP | HiShok | 6.6 | 1.252 | 1030 | | 41716 | | http:// | ||
- | | Federal | Federal | 180 | lead | WFN | NA | 6.2 | 1.219 | 980 | | 41716 | | http:// | ||
- | | Federal | Federal | 180 | copper/lead | JSP | Trophy Bonded | 15.4 | 1.253 | 1275 | 1396 | 41723 | Tested Velocity from 6" barrel | http:// | ||
- | | Federal | Federal | 190 | copper/lead | JHP | Bonded | 7.2 | 1.248 | 1090 | | 41848 | Powder possibly WAP/ | ||
- | | Federal | Federal | 180 | copper/lead | FMJ | NA | 5.8 | 1.25 | 1030 | 1068 | 41934 | Max | http:// | ||
- | | Federal | Federal | 180 | copper/lead | JHP | NA | 6.8 | 1.249 | 1030 | | 42460 | | http:// | ||
- | | Freedom Munitions | Unknown | 180 | copper/lead | TMJ | NA | 6.6 | 1.255 | 1050 | | 41934 | | http:// | ||
- | | Freedom Munitions | NA | 180 | copper/lead | FMJ | NA | 5.8 | 1.258 | 1120 | | 42355 | | http:// | ||
- | | Freedom Munitions | NA | 180 | copper/lead | TMJ | NA | 5.4 | 1.245 | 1120 | | 42475 | | http:// | ||
- | | Freedom Munitions | Hornady | 180 | copper/lead | JHP | XTP | 6.6 | 1.255 | 1120 | | 42499 | | http:// | ||
- | | Georgia Arms | Speer | 155 | copper/lead | JHP | Gold Dot | 9.6 | 1.242 | 1375 | | 41510 | Hodgdon Max is 9.5 | http:// | ||
- | | Georgia Arms | Speer | 180 | copper/lead | JHP | Gold Dot | 8.4 | 1.241 | 1200 | 1220 | 41510 | Hodgdon Max is 8.2 | http:// | ||
- | | Georgia Arms | Unknown | 180 | copper/lead | TMJ | NA | 7.6 | 1.247 | 1080 | | 42018 | | http:// | ||
- | | Granite Ammunition | Hornady | 200 | copper/lead | JHP | XTP | 9.2 | 1.253 | 1150 | 1108 | 41941 | Alliant Max is 8.9 | http:// | ||
- | | Granite Ammunition | Montana Bullet | 200 | lead | WFN | NA | 9.8 | 1.245 | 1150 | | 41941 | | http:// | ||
- | | Grizzly | Hornady | 180 | copper/lead | JHP | XTP | 9.4 | 1.244 | 1350 | | 41635 | Ramshot Max is 8.4 | http:// | ||
- | | Hendershot HTac | NA | 180 | copper/lead | TMJ | NA | 7.4 | 1.268 | 1200 | | 42357 | | http:// | ||
- | | Hornady | Hornady | 165 | copper/lead | JHP | FTX | 8.4 | 1.269 | 1225 | 1191 | 41304 | | http:// | ||
- | | Hornady | Hornady | 175 | copper/lead | JHP | Flexlock | 7.8 | 1.257 | 1050 | 1153 | 41537 | | http:// | ||
- | | Hornady | Hornady | 200 | copper/lead | FMJ | Frontier | 10.6 | 1.255 | 1150 | | 41771 | Accurate Max is 9.8 | http:// | ||
- | | Hornady | Hornady | 155 | copper/lead | JHP | XTP | 9.8 | 1.255 | 1325 | | 42323 | Alliant Max is 9.3 | http:// | ||
- | | Hornady | Hornady | 170 | copper/lead | JHP | XTP | 12.2 | 1.255 | 1275 | | 41958 | No Accurate data for 170 JHP/#7 | http:// | ||
- | | Hornady | Hornady | 170 | copper/lead | JHP | Frontier | 12.4 | 1.257 | 1320 | | 41771 | No Accurate data for 170 JHP/#7 | http:// | ||
- | | Hornady | Hornady | 180 | copper/lead | JHP | XTP | 8 | 1.257 | 1180 | | 41935 | | http:// | ||
- | | Hornady | Hornady | 180 | copper/lead | JHP | XTP | 8 | 1.255 | 1180 | | 42357 | | http:// | ||
- | | HPR | Hornady | 200 | copper/lead | JHP | XTP | 9.4 | 1.262 | 1150 | | 42499 | Ramshot Max is 7.8 | http:// | ||
- | | HPR | Hornady | 180 | copper/lead | JHP | XTP | 11 | 1.264 | 1270 | | 41538 | Accurate Max is 10.7 | http:// | ||
- | | HPR | Hornady | 200 | copper/lead | JHP | XTP | 9.8 | 1.26 | 1100 | | 41538 | Max | http:// | ||
- | | HPR | Unknown | 165 | copper/lead | FMJ | NA | 8.4 | 1.258 | 1265 | 1265 | 41573 | No Winchester data for 165/ | ||
- | | HPR | Hornady | 180 | copper/lead | JHP | XTP | 10.8 | 1.255 | 1270 | 1113 | 42333 | Accurate Arms max is 10.7 | http:// | ||
- | | HPR | Hornady | 200 | copper/lead | JHP | XTP | 9.4 | 1.262 | 1150 | | 42499 | Ramshot Max is 7.8 | http:// | ||
- | | Hunting Shack | HSM | 180 | copper/lead | FMJ | NA | 8.2 | 1.251 | 1087 | | 41887 | | http:// | ||
- | | Hunting Shack | Unknown | 200 | copper/lead | FMJ | NA | 7.7 | 1.247 | 1100 | | 42069 | | http:// | ||
- | | Hunting Shack | Speer | 180 | copper/lead | JHP | Gold Dot | 8.4 | 1.247 | 1150 | | 42069 | | http:// | ||
- | | Justice Ammo | Unknown | 180 | copper/lead | TMJ | NA | 5 | 1.257 | 900 | | 41934 | | http:// | ||
- | | Lancer | Hornady | 180 | copper/lead | JHP | XTP | 5.3 | 1.251 | 961 | 961 | 41479 | | http:// | ||
- | | LAX | Unknown | 180 | copper/lead | TMJ | NA | 7.6 | 1.251 | 1140 | | 41662 | | http:// | ||
- | | LAX | Unknown | 180 | copper/lead | TMJ | NA | 8 | 1.253 | 1040 | | 42035 | | http:// | ||
- | | LAX | Unknown | 180 | copper/lead | TMJ | NA | 7.8 | 1.2575 | 1059 | | 42068 | | http:// | ||
- | | LAX | Unknown | 180 | copper/lead | FMJ | NA | 8 | 1.26 | 1040 | | 41780 | IMR Max is 7.6 | http:// | ||
- | | Liberty Civil Defense | Liberty Civil Defense | 60 | zinc | HP | NA | 14.6 | 1.255 | 2400 | | 42068 | No Hodgdon Data for 60/HS6 | http:// | ||
- | | Littlestone | Barnes | 155 | copper | JHP | Tac-XP | 7.4 | 1.246 | 1200 | 1149 | 41572 | | http:// | ||
- | | Littlestone | Hornady | 155 | copper/lead | JHP | XTP | 13 | 1.258 | 1450 | 1448 | 41572 | Alliant Max is 12.0 | http:// | ||
- | | Littlestone | Speer | 165 | copper/lead | JHP | Gold Dot | 15.5 | 1.255 | 1350 | 1363 | 41572 | Accurate Max is 15.0 | http:// | ||
- | | Littlestone | Sierra | 180 | copper/lead | JHP | NA | 8.4 | 1.247 | 1210 | 1217 | 41572 | Max | http:// | ||
- | | Littlestone | Speer | 180 | copper/lead | JHP | Gold Dot | 11 | 1.245 | 1295 | 1294 | 41572 | Max | http:// | ||
- | | MagSafe | MagSafe | 95 | copper/lead | JHP | Fragmenting | 13.6 | 1.266 | 1800 | | 41935 | | http:// | ||
- | | Michigan Ammo Company | Montana Gold | 165 | copper/lead | JHP | NA | 9.6 | 1.252 | 1300 | 1265 | 41233 | | http:// | ||
- | | Norma | Norma | 170 | copper/lead | JHP | NA | 12.8 | 1.25 | 1270 | 1270 | 41572 | Original Norma Load for reference only | http:// | ||
- | | Norma | Norma | 200 | copper/lead | FMJ | NA | 9.6 | 1.248 | 1200 | | 41605 | Original Norma Load for reference only | http:// | ||
- | | Norma | Norma | 165 | copper/lead | JHP | NA | 10.4 | 1.252 | 1400 | 1303 | 41736 | Bullet weighed 170 grains | http:// | ||
- | | Oath Ammo | Halo | 165 | copper | TMJ | NA | 7 | 1.244 | 1200 | | 42131 | | http:// | ||
- | | Oath Ammo | Tango | 125 | copper | TMJ | NA | 7.8 | 1.238 | 1200 | | 42130 | | http:// | ||
- | | Obsolete | NA | 180 | copper/lead | TMJ | NA | 8.2 | 1.68 | 1300 | | 42207 | | http:// | ||
- | | Obsolete | NA | 170 | copper/lead | TMJ | NA | 10 | 1.26 | 1350 | | 42207 | | http:// | ||
- | | Parabellum Research | Nosler | 135 | copper/lead | JHP | NA | 11.6 | 1.256 | 1550 | 1541 | 41887 | Alliant max is 10.6 | http:// | ||
- | | Parabellum Research | Unknown | 180 | copper/lead | FMJ | NA | 14.6 | 1.252 | 1302 | 1354 | 41233 | Accurate Max is 13.5 | http:// | ||
- | | Parabellum Research | Unknown | 165 | copper/lead | FMJ | NA | 10 | 1.252 | 1343 | 1393 | 41343 | Max | http:// | ||
- | | Parabellum Research | Montana Gold | 200 | copper/lead | FMJ | NA | 14 | 1.254 | 1250 | 1140 | 41232 | Accurate Max is 12.5 | http:// | ||
- | | Parabellum Research | Unknown | 165 | copper/lead | FMJ | NA | 9.8 | 1.252 | 1343 | 1314 | 41716 | | http:// | ||
- | | Parabellum Research | Hornady | 200 | copper/lead | JHP | XTP | 13.6 | 1.254 | 1250 | | 41780 | Accurate Max is 12.5 | http:// | ||
- | | Parabellum Research | Hornady | 200 | copper/lead | JHP | XTP | 13.6 | 1.254 | 1250 | | 41792 | Accurate Max is 12.5 | http:// | ||
- | | Parabellum Research | Montana Gold | 155 | copper/lead | JHP | NA | 10.6 | 1.255 | 1450 | | 41887 | No Hodgdon Data for 155/ | ||
- | | Parabellum Research | Nosler | 135 | copper/lead | JHP | NA | 11.6 | 1.256 | 1550 | | 41887 | Alliant Max is 10.3 | http:// | ||
- | | Parabellum Research | Unknown | 180 | copper/lead | FMJ | NA | 13.6 | 1.254 | 1280 | | 41887 | Accurate Max is 13.5 | http:// | ||
- | | Parabellum Research | Beartooth | 200 | lead | WFN | NA | 8.4 | 1.259 | 1215 | | 41958 | Hodgdon Max is 8.2 | http:// | ||
- | | Parabellum Research | Montana Gold | 155 | copper/lead | JHP | V Supreme | 10.6 | 1.256 | 1450 | | 41960 | No Hodgdon data for 155/ | ||
- | | Parabellum Research | Montana Gold | 155 | copper/lead | JHP | NA | 9.2 | 1.254 | 1350 | | 41960 | No Hodgdon data for 155/ | ||
- | | Parabellum Research | Montana Gold | 165 | copper/lead | JHP | NA | 8.6 | 1.263 | 1300 | | 41960 | | http:// | ||
- | | Parabellum Research | Hornady | 200 | copper/lead | JHP | XTP | 7.8 | 1.259 | 1125 | | 41960 | | http:// | ||
- | | Parabellum Research | Unknown | 200 | copper/lead | TMJ | NA | 8 | 1.254 | 1100 | | 42042 | No Alliant Data for 200 gr | http:// | ||
- | | PMC | Starfire | 180 | copper/lead | JHP | NA | 8.4 | 1.243 | 950 | 898 | 41424 | | http:// | ||
- | | PMC | PMC | 170 | copper/lead | JHP | NA | 9.4 | 1.25 | 1200 | | 41524 | No Accurate data for 170/#5 | http:// | ||
- | | Precision Cartridge | Remington | 180 | copper/lead | JHP | Golden Saber | 8.5 | 1.251 | 1280 | 1183 | 41304 | | http:// | ||
- | | Precision Cartridge | unknown | 180 | lead | TC | NA | 7.6 | 1.257 | 1150 | | 41612 | | http:// | ||
- | | Precision Cartridge | Unknown | 180 | copper/lead | TMJ | NA | 12.8 | 1.251 | 1180 | | 42124 | | http:// | ||
- | | Precision One | Zero | 180 | copper/lead | JHP | NA | 6.4 | 1.251 | 1025 | 1073 | 41343 | | http:// | ||
- | | Priv Partizan | NA | 170 | copper/lead | FMJ | NA | 8.4 | 1.255 | 1100 | | 42384 | | http:// | ||
- | | Pro Grade | Unknown | 165 | copper/lead | TMJ | NA | 6.6 | 1.253 | | | 41524 | | http:// | ||
- | | Pro Grade | Unknown | 180 | copper/lead | TMJ | NA | 4.6 | 1.252 | | | 41524 | | http:// | ||
- | | Pro Grade | Barnes | 125 | copper | JHP | SCHP | 11.4 | 1.251 | 1500 | 1746 | 41723 | Tested Velocity from 6" barrel | http:// | ||
- | | Pro Grade | Barnes | 140 | copper | JHP | SCHP | 9.4 | 1.25 | 1425 | 1492 | 41723 | Tested Velocity from 6" barrel | http:// | ||
- | | Prvi Partizan | Unknown | 180 | copper/lead | JHP | NA | 8 | 1.251 | 1083 | 1015 | 41343 | | http:// | ||
- | | Prvi Partizan | Unknown | 180 | copper/lead | JHP | NA | 8 | 1.252 | 1080 | 1080 | 41573 | | http:// | ||
- | | Reed's | Remington | 165 | copper/lead | JHP | Golden Saber | 14.8 | 1.251 | 1350 | 1397 | 41715 | | http:// | ||
- | | Reed's | Winchester | 175 | copper/lead | JHP | Silvertip | 13.6 | 1.251 | 1300 | 1317 | 41715 | | http:// | ||
- | | Reed's | Remington | 180 | copper/lead | JHP | Golden Saber | 14 | 1.253 | 1250 | 1320 | 41715 | Accurate Max is 13.5 | http:// | ||
- | | Remington | Remington | 180 | copper/lead | FMJ | NA | 7.4 | 1.254 | 1140 | | 41620 | | http:// | ||
- | | Remington | Remington | 180 | copper/lead | JHP | NA | 6.2 | 1.252 | 950 | | 41935 | | http:// | ||
- | | Right 2 Bear Ammo | Unknown | 180 | copper/lead | FMJ | NA | 10.8 | 1.251 | 1300 | 1198 | 41234 | | http:// | ||
- | | Sellier& | ||
- | | Selway | Unknown | 180 | copper/lead | JHP | NA | 6.2 | 1.251 | 1100 | 1154 | 41424 | | http:// | ||
- | | Sig | Sig | 180 | copper/lead | JHP | NA | 9.2 | 1.255 | 1250 | | 42207 | Alliant Max is 8.7 | http:// | ||
- | | Sig Sauer | Sig Sauer | 180 | copper/lead | FMJ | NA | 8.8 | 1.249 | 1250 | 1260 | 42095 | Alliant Max is 8.5 | http:// | ||
- | | Sig Sauer | Sig Sauer | 180 | copper/lead | JHP | VCrown | 9.2 | 1.255 | 1250 | | 42207 | | http:// | ||
- | | Sig Sauer | Sig Sauer | 180 | copper/lead | FMJ | NA | 8.8 | 1.25 | 1250 | | 42215 | | http:// | ||
- | | Sig Sauer | Sig Sauer | 180 | copper/lead | FMJ | VCrown | 8.5 | 1.247 | 1250 | 1165 | 42477 | Winchester max is 7.7 | http:// | ||
- | | Swamp Fox | Hornady | 200 | copper/lead | JHP | XTP | 9.4 | 1.252 | 1240 | | 41608 | Hodgdon Max is 8.2 | http:// | ||
- | | Swamp Fox | Remington | 180 | copper/lead | JHP | Golden Saber | 10.2 | 1.254 | 1325 | | 41608 | Hodgdon Max is 9.5 | http:// | ||
- | | Swamp Fox | Winchester | 175 | copper/lead | JHP | NA | 10.2 | 1.252 | 1240 | | 41608 | Hodgdon Max is 9.5 | http:// | ||
- | | Ted Nugent | Sierra | 135 | copper/lead | JHP | NA | 10.4 | 1.25 | 1533 | 1481 | 41537 | | http:// | ||
- | | Ted Nugent | Speer | 180 | copper/lead | JHP | NA | 11 | 1.25 | 1256 | 1237 | 41233 | | http:// | ||
- | | Ted Nugent | Sierra | 135 | copper/lead | JHP | NA | 10.4 | 1.252 | 1553 | | 41537 | | http:// | ||
- | | Ted Nugent | Unknown | 180 | copper/lead | JHP | NA | 8.8 | 1.255 | 1235 | 1215 | 42054 | Winchester Max is 7.7 | http:// | ||
- | | Texas Ammo | Hornady | 180 | copper/lead | JHP | XTP | 8.8 | 1.26 | 1300 | | 41780 | Alliant Max is 8.7 | http:// | ||
- | | Texas Ammo | Sierra | 135 | copper/lead | JHP | NA | 10.6 | 1.252 | 1500 | | 41635 | No Alliant data for 135/Power Pistol | http:// | ||
- | | TNQ Marcus Luttrell | Unknown | 125 | copper | HP | Fangible | 10.2 | 1.254 | 1450 | | 42126 | | http:// | ||
- | | TNQ Marcus Luttrell | NA | 155 | copper | HP | NA | 10 | 1.256 | 1065 | | 42131 | | http:// | ||
- | | Trident | Zero | 180 | copper/lead | JHP | NA | 9 | 1.256 | 1250 | 1282 | 41343 | | http:// | ||
- | | Ultramax | Unknown | 180 | copper/lead | FMJ | NA | 8 | 1.249 | 1000 | | 42117 | No Lovex Data for 10mm | http:// | ||
- | | Underwood | Nosler | 135 | copper/lead | JHP | NA | 11.8 | 1.25 | 1600 | 1783 | 41233 | Excessive pressure signs, No published data by mfg | http:// | ||
- | | Underwood | Sierra | 135 | copper/lead | JHP | NA | 13.2 | 1.25 | 1600 | 1513 | 41523 | No Hodgdon Data for 135/ | ||
- | | Underwood | Nosler | 135 | copper/lead | JHP | NA | 16.4 | 1.25 | 1600 | 1513 | 42068 | No Lovex Data for 10mm | http:// | ||
- | | Underwood | Nosler | 135 | copper/lead | JHP | NA | 11.7 | 1.25 | | | 41219 | No IMR Data for 135/800X | http:// | ||
- | | Underwood | Sierra | 135 | copper/lead | JHP | NA | 13.2 | 1.251 | 1600 | | 41479 | No Hodgdon Data for 135/ | ||
- | | Underwood | Speer | 155 | copper/lead | JHP | Gold Dot | 10.7 | 1.25 | | | 41219 | IMR Max is 9.8 | http:// | ||
- | | Underwood | Unknown | 155 | copper/lead | TMJ | NA | 11.2 | 1.251 | 1500 | | 41524 | IMR Max is 9.8 | http:// | ||
- | | Underwood | Hornady | 155 | copper/lead | JHP | XTP | 10.8 | 1.252 | 1500 | 1503 | 41233 | IMR Max is 9.8 | http:// | ||
- | | Underwood | Speer | 165 | copper/lead | JHP | Gold Dot | 9.6 | 1.25 | 1400 | | 41413 | No IMR Data for 165/800X | http:// | ||
- | | Underwood | Speer | 165 | copper/lead | TMJ | NA | 10.2 | 1.255 | 1400 | | 41479 | No Hodgdon Data for 165/ | ||
- | | Underwood | Hornady | 165 | copper/lead | JHP | XTP | 10.2 | 1.252 | 1400 | 1415 | 41233 | No IMR Data for 165/800X | http:// | ||
- | | Underwood | Speer | 180 | copper/lead | JHP | Gold Dot | 9.7 | 1.255 | | | 41219 | IMR Max is 8.7 | http:// | ||
- | | Underwood | Hornady | 180 | copper/lead | JHP | XTP | 9.6 | 1.25 | | | 41219 | IMR Max is 8.7 | http:// | ||
- | | Underwood | Speer | 180 | copper/lead | JHP | Gold Dot | 9.4 | 1.252 | 1300 | | 41413 | IMR Max is 8.7 | http:// | ||
- | | Underwood | Speer | 180 | copper/lead | TMJ | NA | 9.8 | 1.244 | 1300 | 1312 | 41424 | Alliant Max is 8.7 | http:// | ||
- | | Underwood | Hornady | 180 | copper/lead | JHP | XTP | 9.4 | 1.259 | 1300 | 1326 | 41233 | IMR Max is 8.7 | http:// | ||
- | | Underwood | Nosler | 200 | copper/lead | JHP | NA | 8.4 | 1.261 | 1250 | 1200 | 42006 | Hodgdon Max is 8.2 | http:// | ||
- | | Underwood | Speer | 200 | copper/lead | TMJ | NA | 8.4 | 1.25 | 1250 | 1200 | 41691 | Hodgdon Max is 8.2 | http:// | ||
- | | Underwood | Nosler | 200 | copper/lead | JHP | NA | 12 | 1.25 | 1250 | 1245 | 42068 | No Lovex Data for 10mm | http:// | ||
- | | Underwood | Speer | 200 | copper/lead | JHP | Gold Dot | 8.4 | 1.25 | 1200 | 1166 | 41537 | IMR Max is 7.8 | http:// | ||
- | | Underwood | Hornady | 200 | copper/lead | JHP | XTP | 9.4 | 1.255 | | | 41219 | IMR Max is 7.8 | http:// | ||
- | | Underwood | Unknown | 220 | lead | WFN | NA | 8.4 | 1.252 | 1200 | 1209 | 41233 | IMR Max is 7.8 | http:// | ||
- | | Underwood | Unknown | 220 | lead | WFN | NA | 8.4 | 1.266 | 1237 | | 41612 | No Hodgdon Data for 220/ | ||
- | | Underwood | Hornady | 180 | copper/lead | JHP | XTP | 9.4 | 1.252 | 1300 | | 41770 | IMR Max is 8.7 | http:// | ||
- | | Underwood | Nosler | 200 | copper/lead | JHP | NA | 8.8 | 1.252 | 1240 | | 41770 | IMR Max is 7.8 | http:// | ||
- | | Underwood | Nosler | 150 | copper/lead | JHP | NA | 10.8 | 1.246 | 1500 | | 41780 | No IMR Data for 150/800X | http:// | ||
- | | Underwood | Rim Rock | 220 | lead | WFN | NA | 8.6 | 1.258 | 1240 | | 41662 | Hodgdon Max is 8.2 for 200 gr | http:// | ||
- | | Underwood | Rim Rock | 220 | lead | WFN | NA | 8 | 1.253 | 1200 | 1193 | 41676 | Hodgdon Max is 8.2 for 200 gr | http:// | ||
- | | Underwood | Lehigh | 140 | copper | JHP | Controlled Fracture | 11.6 | 1.254 | 1550 | | 41958 | No Hodgdon data for 140/ | ||
- | | Underwood | Lehigh | 140 | copper | TMJ | Xtreme Penetrator | 11.8 | 1.252 | 1550 | | 41958 | No Hodgdon data for 155/ | ||
- | | Underwood | Hornady | 180 | copper/lead | JHP | XTP | 13 | 1.254 | 1300 | | 41958 | No Lovex Data for 10mm | http:// | ||
- | | Underwood | Speer | 165 | copper/lead | JHP | Gold Dot | 10.8 | 1.25 | 1400 | | 42018 | No Hodgdon Data for 165/ | ||
- | | Underwood | Hornady | 180 | copper/lead | JHP | XTP | 13 | 1.254 | 1300 | | 41958 | No Lovex Data for 10mm | http:// | ||
- | | Underwood | Hornady | 180 | copper/lead | JHP | XTP | 13.2 | 1.256 | 1300 | | 42020 | No Lovex Data for 10mm | http:// | ||
