User Tools

Site Tools


test_table

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
test_table [2025/03/30 03:37] sqlbullettest_table [2025/03/30 04:03] (current) – removed sqlbullet
Line 1: Line 1:
-<searchtable> 
-<sortable 3> 
-^ Mfg ^ Bullet mfg ^ Bullet weight ^ Bullet Comp ^ Bullet type ^ Bullet Model ^ Powder Weight ^ COAL ^ Advertised Speed ^ Measured Speed ^ Post Date ^ Notes ^ Source ^  
-| American Eagle | Federal | 180 | copper/lead | FMJ | NA | 5.8 | 1.251 | 1030 |  | 41413 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/american-eagle-180gr-federal-fmj-pull-down/ 
-| American Quality Ammo | Unknown | 180 | copper/lead | TMJ | NA | 6 | 1.252 | 990 |  | 41934 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/american-quality-ammo-180gr-rnfp-fmj-(plated)-pull-down/ 
-| Armscor | Unknown | 180 | copper/lead | FMJ | NA | 6.4 | 1.255 | 1150 | 1155 | 41573 | Hodgdon Max is 6.0 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/armscor-180gr-fmj-(brass-jacket)-pull-down/ 
-| Armscor | NA | 180 | copper/lead | FMJ | NA | 6.4 | 1.247 | 1150 |  | 42357 | Hodgdon Max is 6.0 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/armscor-180gr-fmj-(copper-plated)/ 
-| Atlanta Arms | Unknown | 180 | copper/lead | FMJ | NA | 8.4 | 1.26 | 1050 |  | 41723 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/atlanta-arms-180gr-fmj-pull-down/ 
-| Atomic | Unknown | 180 | copper/lead | JHP | NA | 8.6 | 1.255 | 1225 | 1202 | 41234 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/atomic-180-bonded-match-hp/ 
-| Atomic | NA | 180 | copper/lead | JHP | NA | 8.6 | 1.257 | 1225 | 1120 | 42207 | No Lovex Data for 10mm | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/atomic-180-bonded-match-hp-pull-down-(supplied-by-ic-72015)/ 
-| Buffalo Bore | Sierra | 180 | copper/lead | JHP | NA | 10 | 1.246 | 1350 | 1349 | 41424 | Alliant Max is 8.7 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/buffalo-bore-180gr-sierra-jhp-pull-down/ 
-| Buffalo Bore | Barnes | 155 | copper | JHP | TAC-XP | 11 | 1.238 | 1500 | 1429 | 41537 | Alliant Max is 10.3 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/buffalo-bore-barnes-155gr-tac-xp-pull-down/ 
-| Buffalo Bore | Rim Rock | 220 | lead | WFN | NA | 8.4 | 1.255 | 1175 |  | 41662 | Alliant Max is 8.4 for 190 gr | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/buffalo-bore-220gr-hard-cast-pull-down/ 
-| Buffalo Bore | Hornady | 180 | copper/lead | JHP | XTP | 14.8 | 1.251 | 1350 | 1312 | 42054 | Accurate Arms max is 13.5 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/buffalo-bore-180gr-hornady-xtp-(2192015)-pulldown/ 
-| Buffalo Bore | Hornady | 180 | copper/lead | JHP | XTP | 14.8 | 1.251 | 1350 |  | 42396 | Accurate Arms Max is 13.5 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/buffalo-bore-180gr-hornady-xtp-(by-benchrst-jan-2016)/ 
-| Buffalo Bore | Montana Gold | 200 | copper/lead | FMJ | NA | 9 | 1.25 | 1200 | 1154 | 42438 | Alliant Max of 190 gr is 7.6 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/buffalo-bore-200gr-fmj-fn-(benchrest-mar-2016)/ 
-| BVAC | Unknown | 165 | copper/lead | FMJ | NA | 6.4 | 1.252 | 1130 | 1130 | 41524 | No Hodgdon Data for 165/HP38 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/bitterroot-valley-ammo-company-bvac-165-fmj-180-fmj-pull-down/ 
-| BVAC | Unknown | 180 | copper/lead | FMJ | NA | 8.2 | 1.246 | 1200 |  | 41524 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/bitterroot-valley-ammo-company-bvac-165-fmj-180-fmj-pull-down/ 
-| BVAC | Montana Gold | 180 | copper/lead | JHP | NA | 6.8 | 1.251 | 1100 |  | 41761 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/bitterroot-valley-ammo-company-bvac-montana-gold-180-jhp-pull-down/ 
-| CCI Blazer | CCI | 200 | copper/lead | TMJ | NA | 7.2 | 1.25 | 1050 |  | 41538 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/cci-200-gr-tmj-pull-down/ 
-| Copper Only Projectiles | COP | 155 | copper | JHP | SCHP | 5.2 | 1.264 | 1104 | 1104 | 41523 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/copper-only-projectile-155gr-cop-schp-pull-down/ 
-| Corbon | Corbon | 135 | copper/lead | JHP | PowrBall | 10.2 | 1.266 | 1400 | 1450 | 41342 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/corbon-135gr-pow/ 
-| Corbon | Corbon | 200 | copper/lead | FMJ | NA | 7.4 | 1.258 | 1125 | 1179 | 41342 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/corbon-135gr-pow/ 
-| Corbon | Speer | 165 | copper/lead | JHP | Gold Dot | 8.4 | 1.247 | 1250 |  | 41524 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/corbon-165gr-jhp-speer-gold-dot-pull-down/ 
-| Corbon | Corbon | 180 | copper/lead | JSP | BCSP | 9.3 | 1.26 | 1320 |  | 41499 | Accurate Max is 8.7 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/corbon-hunter180-gr-bcsp-pull-down/ 
-| Corbon | Corbon | 135 | copper/lead | JHP | NA | 10.4 | 1.25 | 1400 | 1432 | 41304 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/corbon-135gr-self-defense-jhp/ 
-| Corbon | Nosler | 135 | copper/lead | JHP | NA | 17.6 | 1.249 | 1450 |  | 41304 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/corbon-135gr-self-defense-jhp/ 
-| Corbon | Sierra | 135 | copper/lead | JHP | NA | 10.4 | 1.252 | 1400 |  | 41304 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/corbon-135gr-self-defense-jhp/ 
-| Corbon | Corbon | 150 | copper/lead | JHP | NA | 10 | 1.251 | 1325 |  | 42384 | Ramshot Max is 9.1 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/corbon-150gr-jhp-sierra/ 
-| Crossfire | Barnes | 140 | copper | JHP | Tac-XP | 10.8 | 1.25 | 1600 | 1602 | 41573 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/crossfire-black-max-140-grain-schp-(black-oxide)-pull-down/ 
-| Crossfire | unknown | 125 | copper | Frangible | NA | 11.8 | 1.247 | 1700 |  | 41612 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/crossfire-grenade-125-grain-frangible-hp-(black-oxide)-pull-down/ 
-| Defender Ammo | Berry's | 180 | copper/lead | JHP | NA | 6 | 1.247 | 1150 |  | 42499 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/defender-ammo-180gr-jhp-plated-(supplied-by-blades-52016) |  
-| Defender Ammo | Berry's | 180 | copper/lead | TMJ | NA | 6 | 1.248 | 1150 |  | 42499 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/defender-ammo-180gr-jhp-plated-(supplied-by-blades-52016)/ 
-| Double Tap | Nosler | 135 | copper/lead | JHP | NA | 12.4 | 1.245 | 1600 |  | 42041 | No IMR Data for 135/800X | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/double-tap-135gr-nosler-jhp-pull-down/msg39788/#msg39788 |  
-| Double Tap | Cast | 200 | lead | WFN | NA | 8.2 | 1.245 | 1300 | 1191 | 41710 | Max | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/double-tap-200gr-wide-flat-nose-hard-cast-gas-checked/ 
-| Double Tap | Nosler | 180 | copper/lead | JHP | NA | 9 | 1.247 | 1305 |  | 41413 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/double-tap-180gr-nosler-jhp-pull-down/msg14736/#msg14736 |  
-| Double Tap | Montana Gold | 180 | copper/lead | JHP | NA | 8.6 | 1.242 | 1250 | 1189 | 41486 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/double-tap-180gr-montana-gold-jhp-pull-down/ 
-| Double Tap | Nosler | 180 | copper/lead | JHP | NA | 9 | 1.247 | 1305 |  | 41413 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/double-tap-180gr-nosler-jhp-pull-down/ 
-| Double Tap | Various | 230 | copper/lead | JHP | Equalizer | 5.8 | 1.243 | 1140 |  | 41663 | 135 gr JHP + 95 gr round ball | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/double-tap-230gr-equalizer-pull-down/ 
-| Double Tap | Remington | 165 | copper/lead | JHP | Golden Saber | 9.6 | 1.245 | 1425 |  | 41413 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/double-tap-165gr-remington-gs-bjhp-pull-down/ 
-| Double Tap | Remington | 165 | copper/lead | JHP | Golden Saber | 9.4 | 1.245 | 1425 | 1418 | 41716 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/double-tap-165gr-remington-gs-bjhp-pull-down/ 
-| Double Tap | Barnes | 125 | copper | JHP | Tac-XP | 11.8 | 1.242 | 1600 |  | 42041 | No IMR Data for 125/800X | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/double-tap-125gr-barnes-tac-xp/ 
-| Double Tap | Nosler | 135 | copper/lead | JHP | NA | 12.4 | 1.245 | 1600 |  | 42041 | No IMR Data for 135/800X | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/double-tap-135gr-nosler-jhp-pull-down/ 
-| Double Tap | Barnes | 155 | copper | JHP | Tac-XP | 10.2 | 1.242 | 1400 |  | 42041 | IMR Max is 9.8 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/double-tap-155gr-barnes-tac-xp-pull-down/ 
-| Double Tap | Speer | 155 | copper/lead | JHP | Gold Dot | 10 | 1.242 | 1475 |  | 42042 | No Hodgdon Data for 155/Longshot | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/double-tap-155gr-speer-gold-dot-jhp-pull-down/ 
-| Double Tap | Speer | 165 | copper/lead | JHP | Gold Dot | 9.6 | 1.244 | 1350 |  | 42130 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/double-tap-165gr-speer-gold-dot-jhp-intercooler-562015-pull-down/ 
-| Double Tap | Nosler | 150 | copper/lead | JHP | NA | 10 | 1.246 | 1350 |  | 42130 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/double-tap-150gr-nosler-jhp-(562015)-pull-down/ 
-| Double Tap | Unknown | 230 | lead | WFN | NA | 7.2 | 1.255 | 1120 |  | 41662 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/double-tap-230gr-hard-cast-pull-dowm/ 
-| Double Tap | Speer | 180 | copper/lead | JHP | Gold Dot | 8.8 | 1.242 | 1200 |  | 42130 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/double-tap-180gr-speer-gold-dot-jhp-562015-pull-down/ 
-| Double Tap  | Nosler | 200 | copper/lead | JHP | NA | 8 | 1.24 | 1250 | 1164 | 41343 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/double-tap-200gr-nosler-jhp-pull-down/ 
-| DRT | DRT | 105 | copper/metal | JHP | NA | 8 | 1.261 | 1540 |  | 42067 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/dynamic-research-technologies-drt-105gr-hp-pull-down/ 
-| Federal | Federal | 155 | copper/lead | JHP | NA | 8.4 | 1.249 |  |  | 41524 | Originall Reported Power Pistol, Revised by me. | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/federal-hi-skor-155-gr-jhp-pull-down/ 
-| Federal | Federal | 180 | copper/lead | JHP | Hydra-Shok | 6.6 | 1.251 | 1030 |  | 41663 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/federal-hydra-shok-180gr-jhp-(old)-pull-down/ 
-| Federal | Federal | 180 | copper/lead | JHP | HiShok | 6.6 | 1.252 | 1030 |  | 41716 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/federal-hi-shok-180gr-jhp-(10c)/ 
-| Federal | Federal | 180 | lead | WFN | NA | 6.2 | 1.219 | 980 |  | 41716 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/federal-180gr-cast-(unknown)/ 
-| Federal | Federal | 180 | copper/lead | JSP | Trophy Bonded | 15.4 | 1.253 | 1275 | 1396 | 41723 | Tested Velocity from 6" barrel | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/federal-trophy-bonded-180gr-jsp-pull-down/ 
-| Federal | Federal | 190 | copper/lead | JHP | Bonded | 7.2 | 1.248 | 1090 |  | 41848 | Powder possibly WAP/Silhouette | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/federal-xm1003a-190gr-bonded-tc-jhp-pull-down/ 
-| Federal | Federal | 180 | copper/lead | FMJ | NA | 5.8 | 1.25 | 1030 | 1068 | 41934 | Max | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/federal-xm10-spc-180gr-tc-fmj-pull-down/ 
-| Federal | Federal | 180 | copper/lead | JHP | NA | 6.8 | 1.249 | 1030 |  | 42460 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/cartridge-is-from-ammo-manufacture-federal-xm1001a-180gr-tc-jhp-pull-down-3-16/ 
-| Freedom Munitions | Unknown | 180 | copper/lead | TMJ | NA | 6.6 | 1.255 | 1050 |  | 41934 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/freedom-munitions-ammo-180gr-rnfp-fmj-(plated)-pull-down/ 
-| Freedom Munitions | NA | 180 | copper/lead | FMJ | NA | 5.8 | 1.258 | 1120 |  | 42355 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/freedom-munitions-ammo-180gr-rnfp-fmj-(plated)-122015/ 
-| Freedom Munitions | NA | 180 | copper/lead | TMJ | NA | 5.4 | 1.245 | 1120 |  | 42475 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/freedom-munitions-x-treme-180gr-rnfp-pull-down-ic-4-2016/ 
-| Freedom Munitions | Hornady | 180 | copper/lead | JHP | XTP | 6.6 | 1.255 | 1120 |  | 42499 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/freedom-munitions-ammo-180gr-hornady-xtp-(supplied-by-blades-52016)/ 
-| Georgia Arms | Speer | 155 | copper/lead | JHP | Gold Dot | 9.6 | 1.242 | 1375 |  | 41510 | Hodgdon Max is 9.5 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/georgia-arms-155gr-180-speer-gdjhpp-pull-downs/ 
-| Georgia Arms | Speer | 180 | copper/lead | JHP | Gold Dot | 8.4 | 1.241 | 1200 | 1220 | 41510 | Hodgdon Max is 8.2 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/georgia-arms-155gr-180-speer-gdjhpp-pull-downs/ 
-| Georgia Arms | Unknown | 180 | copper/lead | TMJ | NA | 7.6 | 1.247 | 1080 |  | 42018 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/georgia-arms-180gr-fmj-pull-down/ 
-| Granite Ammunition | Hornady | 200 | copper/lead | JHP | XTP | 9.2 | 1.253 | 1150 | 1108 | 41941 | Alliant Max is 8.9 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/granite-ammunition-inc-200gr-hornady-xtp-pull-down/ 
-| Granite Ammunition | Montana Bullet | 200 | lead | WFN | NA | 9.8 | 1.245 | 1150 |  | 41941 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/granite-ammunition-inc-200gr-hard-cast-gas-check-pull-down/ 
-| Grizzly | Hornady | 180 | copper/lead | JHP | XTP | 9.4 | 1.244 | 1350 |  | 41635 | Ramshot Max is 8.4 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/grizzly-cartridges-180-grain-hornady-xtp-pull-down/ 
-| Hendershot HTac | NA | 180 | copper/lead | TMJ | NA | 7.4 | 1.268 | 1200 |  | 42357 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/hendershots-h-tac-180gr-fmj-(plated)-)-intercooler-12-2015/ 
-| Hornady | Hornady | 165 | copper/lead | JHP | FTX | 8.4 | 1.269 | 1225 | 1191 | 41304 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/hornady-165gr-hornady-critical-defense-ftx/ 
-| Hornady | Hornady | 175 | copper/lead | JHP | Flexlock | 7.8 | 1.257 | 1050 | 1153 | 41537 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/hornady-175gr-hornady-critical-duty-flexlock-pull-down/ 
-| Hornady | Hornady | 200 | copper/lead | FMJ | Frontier | 10.6 | 1.255 | 1150 |  | 41771 | Accurate Max is 9.8 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/hornady-frontier-cartridge-(old)-200gr-tc-fmj/ 
-| Hornady | Hornady | 155 | copper/lead | JHP | XTP | 9.8 | 1.255 | 1325 |  | 42323 | Alliant Max is 9.3 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/hornady-155-gr-xtp-pull-down/ 
-| Hornady | Hornady | 170 | copper/lead | JHP | XTP | 12.2 | 1.255 | 1275 |  | 41958 | No Accurate data for 170 JHP/#7 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/hornady-170-gr-xtp-(9125)-pull-down/ 
-| Hornady | Hornady | 170 | copper/lead | JHP | Frontier | 12.4 | 1.257 | 1320 |  | 41771 | No Accurate data for 170 JHP/#7 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/hornady-frontier-cartridge-(old)-170gr-tc-jhp-pull-down/ 
-| Hornady | Hornady | 180 | copper/lead | JHP | XTP | 8 | 1.257 | 1180 |  | 41935 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/hornady-(9126)-180-gr-xtp-pull-down/ 
-| Hornady | Hornady | 180 | copper/lead | JHP | XTP | 8 | 1.255 | 1180 |  | 42357 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/hornady-(9126)-180-gr-xtp-(intercooler-122015)/ 
-| HPR | Hornady | 200 | copper/lead | JHP | XTP | 9.4 | 1.262 | 1150 |  | 42499 | Ramshot Max is 7.8 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/high-precision(down)-range-hpr-200gr-hornady-xtp-(supplied-by-blades-52016) |  
-| HPR | Hornady | 180 | copper/lead | JHP | XTP | 11 | 1.264 | 1270 |  | 41538 | Accurate Max is 10.7 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/high-precision(down)-range-hpr-180gr-200gr-hornady-xtp-pull-down/ 
-| HPR | Hornady | 200 | copper/lead | JHP | XTP | 9.8 | 1.26 | 1100 |  | 41538 | Max | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/high-precision(down)-range-hpr-180gr-200gr-hornady-xtp-pull-down/ 
-| HPR | Unknown | 165 | copper/lead | FMJ | NA | 8.4 | 1.258 | 1265 | 1265 | 41573 | No Winchester data for 165/AutoComp | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/high-precision(down)-range-hpr-165gr-hbfp-pull-down/ 
-| HPR | Hornady | 180 | copper/lead | JHP | XTP | 10.8 | 1.255 | 1270 | 1113 | 42333 | Accurate Arms max is 10.7 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/hpr-180-grain-jhp/ 
-| HPR | Hornady | 200 | copper/lead | JHP | XTP | 9.4 | 1.262 | 1150 |  | 42499 | Ramshot Max is 7.8 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/high-precision(down)-range-hpr-200gr-hornady-xtp-(supplied-by-blades-52016)/ 
-| Hunting Shack | HSM | 180 | copper/lead | FMJ | NA | 8.2 | 1.251 | 1087 |  | 41887 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/hunting-shack-inc-hsm-180gr-rf-fmj-pull-down/ 
-| Hunting Shack | Unknown | 200 | copper/lead | FMJ | NA | 7.7 | 1.247 | 1100 |  | 42069 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/hunting-shack-inc-hsm-200gr-rf-fmj-342015/ 
-| Hunting Shack | Speer | 180 | copper/lead | JHP | Gold Dot | 8.4 | 1.247 | 1150 |  | 42069 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/hunting-shack-inc-hsm-180gr-gold-dot-342015-pull-down/ 
-| Justice Ammo | Unknown | 180 | copper/lead | TMJ | NA | 5 | 1.257 | 900 |  | 41934 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/justice-ammo-180gr-fmj-(plated)(reman)-pull-down/ 
-| Lancer | Hornady | 180 | copper/lead | JHP | XTP | 5.3 | 1.251 | 961 | 961 | 41479 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/lancer-bw-ammunition10mm-180gr-xtp-pull-down/ 
-| LAX | Unknown | 180 | copper/lead | TMJ | NA | 7.6 | 1.251 | 1140 |  | 41662 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/lax-180gr-tmj-pull-down/ 
-| LAX | Unknown | 180 | copper/lead | TMJ | NA | 8 | 1.253 | 1040 |  | 42035 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/cartridge-is-from-ammo-manufacture-lax-180gr-fmj-plated-(13115)-pull-down/ 
-| LAX | Unknown | 180 | copper/lead | TMJ | NA | 7.8 | 1.2575 | 1059 |  | 42068 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/lax-180gr-xtreme-plated-flat-nose-(ic-3415)-pull-down/ 
-| LAX | Unknown | 180 | copper/lead | FMJ | NA | 8 | 1.26 | 1040 |  | 41780 | IMR Max is 7.6 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/lax-180gr-fmj-plated-(ic-51714)-pull-down/ 
-| Liberty Civil Defense | Liberty Civil Defense | 60 | zinc | HP | NA | 14.6 | 1.255 | 2400 |  | 42068 | No Hodgdon Data for 60/HS6 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/liberty-civil-defense-60gr-lfhp-pull-down/ 
-| Littlestone | Barnes | 155 | copper | JHP | Tac-XP | 7.4 | 1.246 | 1200 | 1149 | 41572 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/littlestone-155-barnes-155-xtp-165-gd-180-sierra-180-gd-pull-down/ 
-| Littlestone | Hornady | 155 | copper/lead | JHP | XTP | 13 | 1.258 | 1450 | 1448 | 41572 | Alliant Max is 12.0 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/littlestone-155-barnes-155-xtp-165-gd-180-sierra-180-gd-pull-down/ 
-| Littlestone | Speer | 165 | copper/lead | JHP | Gold Dot | 15.5 | 1.255 | 1350 | 1363 | 41572 | Accurate Max is 15.0 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/littlestone-155-barnes-155-xtp-165-gd-180-sierra-180-gd-pull-down/ 
-| Littlestone | Sierra | 180 | copper/lead | JHP | NA | 8.4 | 1.247 | 1210 | 1217 | 41572 | Max | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/littlestone-155-barnes-155-xtp-165-gd-180-sierra-180-gd-pull-down/ 
-| Littlestone | Speer | 180 | copper/lead | JHP | Gold Dot | 11 | 1.245 | 1295 | 1294 | 41572 | Max | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/littlestone-155-barnes-155-xtp-165-gd-180-sierra-180-gd-pull-down/ 
-| MagSafe | MagSafe | 95 | copper/lead | JHP | Fragmenting | 13.6 | 1.266 | 1800 |  | 41935 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/mag-safe-95-gr-(fragmenting)-jhp-pull-down/ 
-| Michigan Ammo Company | Montana Gold | 165 | copper/lead | JHP | NA | 9.6 | 1.252 | 1300 | 1265 | 41233 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/michigan-ammo-company-ammo-165gr-jhp/ 
-| Norma | Norma | 170 | copper/lead | JHP | NA | 12.8 | 1.25 | 1270 | 1270 | 41572 | Original Norma Load for reference only | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/norma-170-grain-jhp-(original)-pull-down/ 
-| Norma | Norma | 200 | copper/lead | FMJ | NA | 9.6 | 1.248 | 1200 |  | 41605 | Original Norma Load for reference only | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/norma-200-grain-fmj-truncated-cone-(original)-pull-down/ 
-| Norma | Norma | 165 | copper/lead | JHP | NA | 10.4 | 1.252 | 1400 | 1303 | 41736 | Bullet weighed 170 grains | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/norma-165-grain-jhp-(bullet-170gr)-pull-down/ 
-| Oath Ammo | Halo | 165 | copper | TMJ | NA | 7 | 1.244 | 1200 |  | 42131 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/oath-ammo-halo-165-grain-rnfp-solid-562015-pull-down/ 
-| Oath Ammo  | Tango | 125 | copper | TMJ | NA | 7.8 | 1.238 | 1200 |  | 42130 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/oath-ammo-tango-125-grain-562015-pull-down/ 
-| Obsolete | NA | 180 | copper/lead | TMJ | NA | 8.2 | 1.68 | 1300 |  | 42207 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/obsolete-ammo-180-grain-pfp-plated-pull-down-(provided-by-wolfieic-72015/ 
-| Obsolete | NA | 170 | copper/lead | TMJ | NA | 10 | 1.26 | 1350 |  | 42207 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/obsolete-ammo-170-grain-rnfp-plated-pull-down-(provided-by-wolfieic-72015/ 
-| Parabellum Research | Nosler | 135 | copper/lead | JHP | NA | 11.6 | 1.256 | 1550 | 1541 | 41887 | Alliant max is 10.6 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/parabellum-research-pbr-135gr-nosler-jhp-v-supreme-pull-down/ 
-| Parabellum Research | Unknown | 180 | copper/lead | FMJ | NA | 14.6 | 1.252 | 1302 | 1354 | 41233 | Accurate Max is 13.5 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/pbr-180-grain/ 
-| Parabellum Research | Unknown | 165 | copper/lead | FMJ | NA | 10 | 1.252 | 1343 | 1393 | 41343 | Max | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/parabellum-research-pbr-165gr-fmj-pull-down/ 
-| Parabellum Research | Montana Gold | 200 | copper/lead | FMJ | NA | 14 | 1.254 | 1250 | 1140 | 41232 | Accurate Max is 12.5 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/the-shadow-has-ammo-to-tear-down/ 
-| Parabellum Research | Unknown | 165 | copper/lead | FMJ | NA | 9.8 | 1.252 | 1343 | 1314 | 41716 |  | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/parabellum-research-pbr-v-supreme-165gr-fmj-(from-chucky2)/ 
-| Parabellum Research | Hornady | 200 | copper/lead | JHP | XTP | 13.6 | 1.254 | 1250 |  | 41780 | Accurate Max is 12.5 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/parabellum-research-pbr-200gr-hornady-xtp-pull-down/ 
-| Parabellum Research | Hornady | 200 | copper/lead | JHP | XTP | 13.6 | 1.254 | 1250 |  | 41792 | Accurate Max is 12.5 | http://10mm-firearms.com/factory-10mm-ammo-pull-downs/parabellum-research-pbr-200gr-hornady-xtp-pull-down/ 
